310 poleiti ea tšepe e se nang tšepe
Get Latest PriceMin. Laela: | 1 Piece/Pieces |
Ho rekisa lihlopha | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Litaba tsa tšepe tsa tšepe li sebelisoa hohle ka likarolo tsa likoloi, lifofane, Aerospace lisebelisoa tsa motlakase, lik'hemile tsa lik'hemik'hale le indasteri e meng.
Hangata thepa ea tšepe e sa tloaelehang ea tšepe ea tšepe e nang le letsoai ke: 201, 301, 304, 3040, 3045, 3005, ea lilemo li 2205 le ea 3005 li ka hlophisoa.
Name | Duplex 904L 1D Equal Stainless Steel Angle Bars For Construction |
Steel Grade | 200/300/400/duplex series |
Diameter | As GB/DIN/JIS standard |
Length | 6000mm or as required |
Process | hot rolled |
Surface | Annealed, pickled |
Type | Equal/unequal |
Usage | Construction/manufacture |
Main Market | South America,Europe,Russia,Canada,UAE,Mid-East,South-east Asia etc. |
Sebopeho sa lik'hemik'hale:
Common steel grade of stainless steel pipe/tube | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Mehato ea Ts'ebetso:
Litokiso tsa Billet - Ho Heape - Soking Rolling - Hlooho ea Hlooho - Coring - Heat Pherli - Eketsa - Boloka.
Package le ho tsamaisoa
Patlisiso e tloaelehileng ea Leoatleng, e koahetsoeng ka mekotla e lohiloeng ebe e tlameletsoe ka bongata kapa e tletse ka lebokoseng la lehong.
Nako ea ho tlisa: Matsatsi a 5-7 a sebetsa bakeng sa setoko, matsatsi a 15 a ho sebetsa bakeng sa palo ea FLY.
Mokhoa oa ho tsamaisa: Express (DHL, FedEx, UPM, Aramex, jj.); Thomello ea leoatle; Koetlisa ho tsamaisa.
Pakete ea lebokose la lehong
Pack ea loko
Melemo ea rona
LBH:
1. Re ka netefatsa boleng joang?
Tlhahlobo efe kapa efe ea mokha oa boraro pele ho ne ho fana ka e amoheleha. Ntle le moo, re na le mochini oa XFR / PMI ho leka sehlopha sa lintho tse bonahalang.
U ka reka ho rona?
Staels Steels Steels / Steel Steel / Alloy Steel Steel / Carbon Steel Steel Steel Series.
3. Re ka fana ka litšebeletso life?
Lipehelo tse amoheloang tsa Tsamaiso: Fob, CFR, CFR, Exf, Expresso;
Chelete ea lekhetho e amohetseng: USD, EUR, CAD, Temana;
Mofuta o amoheloang oa tefo: T / T, L / C, Karete ea Mokitlane, Paypal, Bophirima Union, chelete;
Puo e buuoang: Senyesemane, China
Li-tag tse chesang: Duplex 904l 1D e lekanang tsa tšepe Bar, mofuta o lekaneng oa ho se lekane oa 316 316l 1D o lekanang
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.