Grohetel Flush Pleish Plete
Get Latest PriceMin. Laela: | 1 Piece/Pieces |
Ho rekisa lihlopha | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Name | 1.5mm Cold Drawing Stainless Steel Wire 316 316L Grade |
Steel Grade | 200/300/400/duplex series |
Diameter | As GB/DIN/JIS/EN/ASTM standard |
Package | 200-500 kgs each coil |
Process | Annealed |
Surface | Bright/polish/galvanized |
Application | Manufacturing |
Main Market | South America,Europe,Mid-East,South-east Asia etc. |
Sebopeho sa lik'hemik'hale:
Common steel grade of stainless steel wire | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Mehato ea Ts'ebetso:
Homo ea Lifokotalo tsa Wire-To Wiremal (Mokhoa oa lik'hemik'hale)-fafatsa phekolo ea mocheso (tharollo e tiileng)
Package le ho tsamaisoa
1.5mm free ea stone e se nang tšepe ea tšepe
Patlisiso e tloaelehileng ea Leoatleng e tloaelehileng, e koahetsoeng ka mekotla e lohiloeng, e koahele ke mekotla e lohiloeng.
Nako ea ho tlisa: Matsatsi a 5-7 a ho sebetsa bakeng sa setoko, matsatsi a 15-20 a ho sebetsa bakeng sa palo ea FLY.
Mokhoa oa ho tsamaisa: Express (DHL, Fedx, UPS, TN, Aramex, jj.); Thomello ea leoatle; Koetlisa ho tsamaisa; Thomello ea moea.
Package in Roll
TLHOKOMELISO E KOTSI
Lihlahisoa tse amanang
Li-tag tse chesang: Sehlopha se huloang ke tšepe sa tšepe, sa terata ea tšepe, e nang le feme ho ngola terata
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.